<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brown Center</title>
	<atom:link href="http://thebrowncenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebrowncenter.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 21:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>33 Suggestive Signs of Eye/Vision Problems</title>
		<link>http://thebrowncenter.com/33-suggestive-signs-of-eyevision-problems/</link>
		<comments>http://thebrowncenter.com/33-suggestive-signs-of-eyevision-problems/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:34:33 +0000</pubDate>
		<dc:creator>The Brown Center</dc:creator>
				<category><![CDATA[OD Corner]]></category>

		<guid isPermaLink="false">http://thebrowncenter.com/?p=517</guid>
		<description><![CDATA[1. Defective ocular fixation or visual interactions 2. Abnormal light reflex (including both the corneal light reflections and the red fundus reflection) 3. Abnormal or irregular pupils 4. Large and/or cloudy eyes 5. Drooping eyelid 6. Lumps or swelling around [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td width="300">1. Defective ocular fixation or visual interactions<br />
2. Abnormal light reflex (including both the corneal light reflections and the red fundus reflection)<br />
3. Abnormal or irregular pupils<br />
4. Large and/or cloudy eyes<br />
5. Drooping eyelid<br />
6. Lumps or swelling around the eyes<br />
7. Ocular alignment or movement abnormality<br />
8. Nystagmus (shaking of eyes)<br />
9. Persistent tearing, ocular discharge<br />
10. Persistent or recurrent redness<br />
11. Persistent light sensitivity<br />
12. Gazes at lights<br />
13. Squinting/eye closure<br />
14. Learning disabilities or dyslexia<br />
15. Eyes that are red-rimmed, crusty looking, or swollen<br />
16. Eyes that are frequently inflamed or watery<br />
17. Styes that recur frequently</td>
<td width="30"></td>
<td width="286">18. Pupils that look cloudy<br />
19. Unable to make eye contact<br />
20. Attempts to brush away a blur<br />
21. Rubs eyes excessively<br />
22. Frowns constantly<br />
23. Shuts or covers one eye for visual tasks<br />
24. Tilts or turns the head when looking at something<br />
25. Leans forward to see better<br />
26. Blinks excessively<br />
27. Excessively irritable during close work<br />
28. Stumbles or trips over objects<br />
29. Clumsy in reaching<br />
30. Dizziness, nausea, and headaches after close work<br />
31. Statements such as &#8220;I can&#8217;t see that.&#8221;<br />
32. Statements such as &#8220;I see two of them&#8221; (when only one object is present)<br />
33. Complaint of pain in the eyes</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://thebrowncenter.com/33-suggestive-signs-of-eyevision-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocked Tear Ducts a Risk Factor for Amblyopia</title>
		<link>http://thebrowncenter.com/blocked-tear-ducts-a-risk-factor-for-amblyopia/</link>
		<comments>http://thebrowncenter.com/blocked-tear-ducts-a-risk-factor-for-amblyopia/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:57:40 +0000</pubDate>
		<dc:creator>The Brown Center</dc:creator>
				<category><![CDATA[OD Corner]]></category>

		<guid isPermaLink="false">http://thebrowncenter.com/?p=512</guid>
		<description><![CDATA[FRIDAY, Oct. 21 (HealthDay News) &#8212; Children younger than age 3 who have blocked tear ducts are at greater risk for amblyopia, or &#8220;lazy eye&#8221; &#8212; a condition that could result in permanent vision loss if not treated early enough, [...]]]></description>
			<content:encoded><![CDATA[<p>FRIDAY, Oct. 21 (HealthDay News) &#8212; Children younger than age 3 who have blocked tear ducts are at greater risk for amblyopia, or &#8220;lazy eye&#8221; &#8212; a condition that could result in permanent vision loss if not treated early enough, researchers have found. The authors of the new study pointed out that the findings support the need for early comprehensive eye examinations. The research was published in a recent issue of the Journal of the AAPOS, the official publication of the American Association for Pediatric Ophthalmology and Strabismus. After examining 375 children with blocked tear ducts, the investigators found that 22 percent of them had risk factors for amblyopia &#8212; eight times higher than the general population. Of these kids, 63 percent developed amblyopia and required treatment for the condition, which may include glasses and eye patching. The researchers said that all the children who required patching had amblyopia in the eye with the blocked tear duct. &#8220;This is strong evidence that the association of amblyopia and tear duct obstruction is more than coincidental,&#8221; Dr. David G. Hunter, the journal&#8217;s editor-in-chief and ophthalmologist-in-chief at Children&#8217;s Hospital Boston, said in a journal news release. The authors concluded that all children with blocked tear ducts should undergo comprehensive eye examinations and be closely monitored if they have risk factors for amblyopia.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrowncenter.com/blocked-tear-ducts-a-risk-factor-for-amblyopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Developments in New York&#8230;</title>
		<link>http://thebrowncenter.com/interesting-developments-in-new-york/</link>
		<comments>http://thebrowncenter.com/interesting-developments-in-new-york/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:37:04 +0000</pubDate>
		<dc:creator>The Brown Center</dc:creator>
				<category><![CDATA[OD Corner]]></category>

		<guid isPermaLink="false">http://thebrowncenter.com/?p=461</guid>
		<description><![CDATA[New York state is no longer requiring residents to pass an eye test! Click for the article.]]></description>
			<content:encoded><![CDATA[<p>New York state is no longer requiring residents to pass an eye test! <a href="http://cityroom.blogs.nytimes.com/2011/09/27/d-m-v-to-drop-eye-exam-for-license-renewals/">Click for the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebrowncenter.com/interesting-developments-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Vision Therapy?</title>
		<link>http://thebrowncenter.com/what-is-vision-therapy/</link>
		<comments>http://thebrowncenter.com/what-is-vision-therapy/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:35:28 +0000</pubDate>
		<dc:creator>The Brown Center</dc:creator>
				<category><![CDATA[OD Corner]]></category>

		<guid isPermaLink="false">http://thebrowncenter.com/?p=451</guid>
		<description><![CDATA[Vision therapy is a type of treatment that is designed to improve visual function using lenses, prisms, and other eye exercises. Patients who come into our office for vision therapy can normally see just fine either with or without glasses [...]]]></description>
			<content:encoded><![CDATA[<p>Vision therapy is a type of treatment that is designed to improve visual function using lenses, prisms, and other eye exercises.</p>
<p>Patients who come into our office for vision therapy can normally see just fine either with or without glasses or contacts; meaning that their vision is 20/20 but seeing things clearly does not necessarily mean they you have good vision.</p>
<p>Patients may have problems focusing, problems tracking objects, or problems with their eyes working together. These problems can be referred to as ocular motility disorders, accommodative disorders or binocular vision disorders.</p>
<p>Patients with these binocular vision or accommodative disorders often complain of eye strain, headaches, eye fatigue, double vision or loss of place when they are reading. Some patients also complain that they simply just do not like reading. This is due to excessive eye muscle fatigue and also the loss of the flexibility of the focusing system.</p>
<p>This is especially a problem with many school children. Many teachers and parents may think that their kids do not like to read because it may too challenging for them. However the problem may be related to a binocular vision disorder.</p>
<p>By properly diagnosing a binocular vision disorder and treating it effectively with vision therapy, it can help to make reading and other work related activities more comfortable and efficient. This means that children now have the ability to do better in school and are not limited by their binocular vision disorder.</p>
<p>In order to diagnose binocular or accommodative disorders the doctor performs a series of tests to see how the eyes move in and out, how the eyes work together and how the eyes work to focus at close range. Based on the findings a therapy program is designed.</p>
<p>Each vision therapy program is patient specific, both with the length of the program and the activities that are selected for vision therapy. Patients may have activities that involve eye tracking. Some may have activities that strengthen the muscles that move the eyes in and out and some also have activities that strengthen the muscle that is used to focus on objects at a short distance. Some activities may also be done with different types of lenses or prisms.</p>
<p>Vision therapy can be done at home and in the office with the doctor or technician. However if it is done at home the patient comes back for follow up visits to monitor the progress. The program is modified and different activities are added or taken out as the patient progresses throughout the therapy.</p>
<p>It is important to note that historically insurance companies do not cover vision therapy. Patients must pay out of pocket for the visits needed for the therapy.</p>
<p>A lot of binocular vision and accommodative disorders go undiagnosed, however when a patient is properly diagnosed and undergoes vision therapy it is said that the vision therapy is 85 to 95% successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrowncenter.com/what-is-vision-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaucoma Pathway Similar to That of Parkinson’s and Alzheimer’s</title>
		<link>http://thebrowncenter.com/glaucoma-pathway-similar-to-that-of-parkinson%e2%80%99s-and-alzheimer%e2%80%99s/</link>
		<comments>http://thebrowncenter.com/glaucoma-pathway-similar-to-that-of-parkinson%e2%80%99s-and-alzheimer%e2%80%99s/#comments</comments>
		<pubDate>Sat, 14 May 2011 13:04:59 +0000</pubDate>
		<dc:creator>The Brown Center</dc:creator>
				<category><![CDATA[OD Corner]]></category>

		<guid isPermaLink="false">http://thebrowncenter.com/?p=388</guid>
		<description><![CDATA[Researchers have identified a new and unexpected biological pathway that likely contributes to the development of glaucoma and resultant vision loss, according to a study in the January 19 edition of the Proceedings of the National Academy of Sciences. Previous [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have identified a new and unexpected biological pathway that likely contributes to the development of glaucoma and resultant vision loss, according to a study in the January 19 edition of the Proceedings of the National Academy of Sciences.<br />
Previous studies have indicated that the optic nerve head plays a significant role in glaucoma development.<br />
Likewise, the researchers in this study uncovered that, at a specific location within the optic nerve head, there is a unique class of cells called astrocytes that are partially responsible for the visual blinding associated with glaucoma.<br />
Additionally, at this same anatomical site, the researchers found abnormal forms of a protein called gamma synuclein that are similar to abnormal forms of alpha synuclein – a related protein known for its key role in cell loss secondary to Parkinson’s disease.<br />
This specific finding suggests that both glaucoma and Parkinson’s (as well as other protein aggregative neurodegenerative diseases, such as Alzheimer’s) share a similar biological process, according to the researchers.<br />
“These compelling results put us on the cusp of discovering a treatment for glaucoma while also being invaluable for others whose research priority is in the area of neurodegenerative disease,” says senior author Nicholas Marsh-Armstrong, Ph.D., research scientist at the Kennedy Krieger Institute, in Baltimore, and assistant professor of neuroscience at the Johns Hopkins University School of Medicine.<br />
“Our primary goal is to find interventions that halt, or at least slow, glaucoma progression. We are believe that understanding the underlying mechanism of vision loss in glaucoma brings us much closer to that goal,” Dr. Marsh-Armstrong says.</p>
<p>Reprinted from Review of Optometry February 15 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrowncenter.com/glaucoma-pathway-similar-to-that-of-parkinson%e2%80%99s-and-alzheimer%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Vision Care</title>
		<link>http://thebrowncenter.com/about-vision-care/</link>
		<comments>http://thebrowncenter.com/about-vision-care/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:15:23 +0000</pubDate>
		<dc:creator>The Brown Center</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://thebrowncenter.com/?p=336</guid>
		<description><![CDATA[Your eyesight is a precious gift and its protection is vital. That is why we use the most modern equipment to provide you and your eyes with the most extensive exam you’ve ever experienced while we search for any potential problems or warning signs. Not only does this guarantee a perfect prescription, it guards your eye and body from any disease that could harm your sight and overall health.]]></description>
			<content:encoded><![CDATA[<div>
<p>Your eyesight is a precious gift and its protection is vital. That is why we use the most modern equipment to provide you and your eyes with the most extensive exam you’ve ever experienced while we search for any potential problems or warning signs. Not only does this guarantee a perfect prescription, it guards your eye and body from any disease that could harm your sight and overall health.</p>
<p><a href="http://thebrowncenter.com/?page_id=9">Read More About Us</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thebrowncenter.com/about-vision-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thebrowncenter.com/contact/</link>
		<comments>http://thebrowncenter.com/contact/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:01:36 +0000</pubDate>
		<dc:creator>The Brown Center</dc:creator>
				<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">http://thebrowncenter.com/?p=328</guid>
		<description><![CDATA[Phone: 401-438-4447

Fax: 401-438-0160

E-mail: info@thebrowncenter.com

We accept many insurances, including VSP, EyeMed, BC/BS, Cigna, Harvard Pilgrim, RIMA, Tricare, Tufts, VBA, Neighborhood and United Health. Call us today with questions regarding your coverage.]]></description>
			<content:encoded><![CDATA[<p><strong>Phone: </strong>401-438-4447</p>
<p><strong>Fax: </strong>401-438-0160</p>
<p><strong>E-mail: </strong><a href="mailto:info@thebrowncenter.com">info@thebrowncenter.com</a></p>
<p><script charset="UTF-8" type="text/javascript" src="http://i0.poll.fm/survey.js"></script><br />
<noscript><br />
 <a href="http://browncenter.polldaddy.com/s/customer-evaluation">Patient Survey</a><br />
</noscript><br />
<script type="text/javascript">// <![CDATA[
  polldaddy.add( {
    type: 'button',
    title: 'Patient Survey',
    style: 'rounded',
    text_color: 'FFFFFF',
    back_color: '773E94',
    domain: 'browncenter.polldaddy.com/s/',
    id: '1339D93EF285B184'
  } );
// ]]&gt;</script></p>
<p>We accept many insurances, including VSP, BC/BS, UnitedHealth, Cigna, Harvard Pilgrim, Tricare, VBA, and Neighborhood. Call us today with questions regarding your coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrowncenter.com/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency</title>
		<link>http://thebrowncenter.com/emergency/</link>
		<comments>http://thebrowncenter.com/emergency/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:00:55 +0000</pubDate>
		<dc:creator>The Brown Center</dc:creator>
				<category><![CDATA[Emergency]]></category>

		<guid isPermaLink="false">http://thebrowncenter.com/?p=327</guid>
		<description><![CDATA[Emergencies If you have an eye emergency and our office is open, please call or come in to be seen by a doctor. If you have an emergency after-hours, please page your doctor or visit your local ER. Dr Brown [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Emergencies</strong></h2>
<p>If you have an eye emergency and our office is open, please call or  come in to be seen by a doctor. If you have an emergency after-hours,  please <em>page your doctor</em> or visit your local ER.</p>
<p>Dr Brown (401) 478-6339</p>
<p>Dr Hill (401) 221-0590</p>
<p>Dr Santos (401) 544-0178</p>
<p>Dr Loranger 401-452-0559</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrowncenter.com/emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punctal Plug Success Stories</title>
		<link>http://thebrowncenter.com/punctal-plug-success-stories/</link>
		<comments>http://thebrowncenter.com/punctal-plug-success-stories/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:46:41 +0000</pubDate>
		<dc:creator>The Brown Center</dc:creator>
				<category><![CDATA[OD Corner]]></category>

		<guid isPermaLink="false">http://thebrowncenter.com/?p=268</guid>
		<description><![CDATA[Our dry eye patients love punctal plugs. Take their word for it! &#8220;You don&#8217;t feel them or even notice they are there until they aren&#8217;t&#8230; Then you can&#8217;t wait to have them put back in. The difference in my dry [...]]]></description>
			<content:encoded><![CDATA[<p>Our dry eye patients love punctal plugs. Take their word for it!</p>
<p>&#8220;You don&#8217;t feel them or even notice they are there until they aren&#8217;t&#8230; Then you can&#8217;t wait to have them put back in. The difference in my dry eye &amp; all vision issues related to dry eye is palpable.&#8221;</p>
<p style="text-align: right;">-J.L.</p>
<p>&#8220;The inserts have made a world of difference to me! I wish I had known about them a long time ago! I&#8217;ve always had allergies &amp; thought my watery eyes were due to them. After I had neck surgery I was left with a very dry mouth &amp; later learned that they watery eyes I had were because of dry eyes! (Who would think all that tearing was a result of <span style="text-decoration: underline;">dry</span> eyes?! .. and all that dryness was probably related) Every morning my eyes would run like I was crying &#8211; it was very frustrating. I started using thick, OTC eye drops that helped, but left a white film. . .  Needless to say, these inserts have been wonderful! My eyes no longer tear and my eyes aren&#8217;t blurry. I would highly recommend them to anyone &#8211; I can&#8217;t believe I wasted so much time &amp; money dealing with those OTC drops!</p>
<p style="text-align: right;">-K.D.</p>
<p style="text-align: left;">If you have a positive story about punctal plug inserts, please email us at nmilano@thebrowncenter.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrowncenter.com/punctal-plug-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading the Fine Print:  Presbyopia Makes it Harder</title>
		<link>http://thebrowncenter.com/reading-the-fine-print-presbyopia-makes-it-harder/</link>
		<comments>http://thebrowncenter.com/reading-the-fine-print-presbyopia-makes-it-harder/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:54:46 +0000</pubDate>
		<dc:creator>The Brown Center</dc:creator>
				<category><![CDATA[OD Corner]]></category>

		<guid isPermaLink="false">http://thebrowncenter.com/?p=228</guid>
		<description><![CDATA[Do you find yourself stretching out your arm as your struggle to read fine print? Or perhaps you just find it more comfortable to take off your glasses to read. You also may experience eye fatigue, redness in your eyes, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you find yourself stretching out your arm as your struggle to read fine print?  Or perhaps you just find it more comfortable to take off your glasses to read.  You also may experience eye fatigue, redness in your eyes, and/or headaches after doing close-up work.  If this sounds familiar and you’re approaching middle age, you may be experiencing presbyopia, an age-related form of far-sightedness.</p>
<p>Here’s what’s going on inside your eyes.  Beginning around age 40, the lens begins to lose its flexibility and the ciliary muscle—a circular muscle that surrounds the lens—has an increasingly difficult time bending it.  The ciliary muscle is relaxed when you view objects in the distance, but it has to constrict to bend the lens for close-up vision.  This is why your distance vision may not be affected, but it gets increasingly difficult to read and do close up work.</p>
<p>Even if you’re not yet 40, you could experience premature presbyopia if you have diabetes, multiple sclerosis or cardiovascular disease.  Certain medications, including antidepressants, diuretics and antihistamines, also can cause early-onset presbyopia.</p>
<p>A basic eye exam can detect presbyopia and we can discuss options for restoring your close-up vision.  If you wear contact lenses, overlay reading glasses may be a simple solution.   Unlike the utilitarian reading glasses of your parents’ generation, today’s readers come in a variety of styles and colors that range from elegant to fun and they’re so inexpensive that you might want multiple pairs for home, office and briefcase or purse—or to complement different outfits.  You also might wish to explore the option of bifocal or multifocal contact lenses.  If you already wear glasses we can discuss whether bifocals, trifocals (to accommodate reading, computer and long-range distances) or progressive lenses work best for you.</p>
<p>If you don’t yet have presbyopia, here are some things you can do to help keep your lenses healthy and flexible:</p>
<p>* Wear UV protective sunglasses whenever you are exposed to the sun.</p>
<p>* Wear protective eyewear when playing sports, working with chemicals, or doing anything that may cause flying debris, such as mowing or sanding.</p>
<p>* Eat foods rich in vitamin A and beta carotenes, such as orange fruits and vegetables and green leafy vegetables.  Examples include cantaloupe, spinach, kale, sweet potatoes, acorn squash and mustard greens.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrowncenter.com/reading-the-fine-print-presbyopia-makes-it-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

